Gasketed Plate Heat Exchanger Design (PHex) is a software tool that is made to demonstrate the thermal analysis and calculations of Gasketed Plate Heat Exchangers.
The calculations are performed through a series of click buttons arranged in order.
Please note that the software can only do the basic design calculations the mechanical design!.
The software is easy to use and have the ability to calculate unknown temperatures
The plate dimensions and materials can be entered, this includes the size of plate heat exchanger and chevron angle.
Main features:
1. | Support S.I Units and English (U.S) Units of measurement |
2. | Unit converter containing 23 measurements with 200-unit conversion. |
3. | Full version includes manufacturers plate database containing over 230 plates. |
4. | Import physical properties data to hot side and cold side from Microsoft Excel & from WeBBusterZ Physical properties database (included!) |
5. | Save/Load results |
Results | |
6. | Export Results to Engineering Data sheet format (Microsoft Excel or pdf) |
7. | Export Results summary to Microsoft excel or Print Results summary. |
8. | Create multi cases and view all in one multi case grid |
Calculations | |
9. | Temperature and Flow rate estimation in the event of insufficient data. |
10. | Heat load required (clean or fouled) calculations. |
11. | Total effective area calculation. |
12. | Surface area calculation. |
13. | Number of plates calculations. |
14. | Overall Coefficient (clean / dirty) calculations |
15. | Pressure drop Channel/Port/Total for Hot side and cold side Calculations. |
16. | Plate heat exchanger dimension calculations. |
17. | Velocity through ports, Mass velocity through channel/ports calculations. |
18. | Reynolds and Nusselt numbers calculations. |
19. | Select from a list of 12 Nusselt number correlations. |
20. | Heat transfer coefficient calculations |
21. | Ability to define a heat load |
22. | Calculate two unknown temperatures |
23. | Plot temperature profiles for counter current flow and co-current flow |
Included Databases | |
24. | Estimate the Physical properties of pure components for more than 1450 components; the database has the ability to estimate Thermal Conductivity, Density, Heat Capacity and Viscosity. The database also included critical properties, boiling and melting points and come as separate software but easily integrated with the software. |
25. | Create your own database of Plates and Components. You can add your fluid physical properties and load the data to your project. |
26. | Add your own Nusselt number correlation in two different formats through correlations database and use them during software calculations |
27. | Fouling factors |
28. | Overall heat transfer coefficients |
29. | Material Thermal Conductivities. |
Screen shots
Download
Click here to download the demo version of the product. Please also note that the demo version of this software will only operate with set examples which are restricted in our demo version. The full version of this product does not have any restrictions.
We don’t offer a fully working demo version.
To check the latest update history of this software please click here
Click to visit to BUY NOW page
System requirements
Microsoft.Net framework 4.8, 30 MB free space.
Operating System: Windows 7 SP1, Windows 8.1, Windows 10, Windows 11